Compare · Ringg
Vocily vs Ringg
Ringg runs its own speech, voice and language models and sells them as one flat rate, with on-premise deployment for enterprises. Vocily lets you choose each model and prices them separately.
The short version
How Vocily and Ringg differ
Both cover voice, WhatsApp and web from one agent. Ringg charges ₹6 per connected minute for voice in India on its own in-house stack, with numbers at ₹499/month. Vocily starts at ₹3.10/min, numbers at ₹499/month or free on your own carrier, and lets you pick the speech, model and voice for each agent. Ringg's edge is on-premise deployment; Vocily's is price and choice.
Side by side
Pricing and features
Ringg's figures are from their public site, checked on 27 October 2026. Vocily's come from our live price list.
| Vocily | Ringg | |
|---|---|---|
| Voice price | VocilyFrom ₹3.10/min: a ₹2.00/min platform fee plus the speech-to-text, language model and voice you choose, each at a published rate. Credits carry 18% GST with a GST invoice. | Ringg₹6 per connected minute (India). Browser voice agents ₹15/min. |
| What the rate covers | VocilyPlatform, recordings and post-call analytics, plus the three models you pick. | RinggTheir in-house Parrot speech-to-text, voice and a fine-tuned language model, plus telephony and basic analytics. Advanced analytics ₹2/call. |
| Phone numbers | VocilyBring your own Plivo or VoBiz account at no charge, or rent an Indian number from Vocily at ₹499/month plus ₹0.40/min, billed in 30-second pulses. | Ringg₹499/month per number. |
| Model choice | VocilyChosen per agent. Speech-to-text: Soniox, Sarvam Saaras v4 or Deepgram. Language model: OpenAI GPT, Google Gemini or Sarvam-105B. Voices: Vocily AI, Sarvam Bulbul, Smallest, Cartesia or ElevenLabs. Bring your own key for seven of these providers and that stage is not billed. | RinggProprietary stack; the models are not swappable. |
| Languages | Vocily12 Indian languages: Hindi, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, Assamese and Urdu, plus English, with Hinglish code-mix and mid-call language switching. | Ringg20+ languages. |
| Channels | VocilyOne agent across phone (inbound, outbound and batch campaigns), WhatsApp and a website widget with chat and browser voice. | RinggVoice, chat, WhatsApp and web. Chat and WhatsApp ₹2 per 5-minute session. |
| Deployment | VocilyCloud. | RinggCloud; on-premise or private cloud on Enterprise. |
Features
Building and running agents
Checked against each product's documentation on 27 October 2026. "Not in their docs" means we could not find it documented, not that it cannot be done.
| Feature | Vocily | Ringg |
|---|---|---|
| Remembers each caller across conversations | VocilyPhone and WhatsApp, with an erasure API | RinggNot in their docs |
| AI agent on WhatsApp | VocilyThe same agent as phone and web | RinggPlus WhatsApp Flows forms |
| Website widget | VocilyChat and browser voice | RinggYes |
| Backup speech and language models | VocilySwitches if a provider fails mid-call | RinggNot in their docs |
| Mid-call language switching | VocilyYes | RinggNot in their docs |
| Bring your own model keys | Vocily7 providers; that stage is not billed | RinggRingg models only |
| Voice cloning | VocilyWith the speaker's consent recorded | RinggYes |
| Send a WhatsApp message during a call | VocilyApproved templates | RinggVia workflows |
| Book appointments in the call | VocilyCal.com | RinggIntegration tools |
| Agent versions and rollback | VocilyYes | RinggNot in their docs |
| AI assistant that builds agents | VocilyLily | RinggNot in their docs |
| Visual multi-step flow builder | VocilyNot yet | RinggMulti-prompt canvas and workflows |
| Simulated test calls | VocilyNot yet | RinggManual test calls and chats |
| Voicemail detection | VocilyReported as a call outcome only | RinggYes |
| Do-not-call list for campaigns | VocilyNot yet | RinggNot in their docs |
| MCP server for your account | VocilyNot yet | RinggDocs search only |
| Client SDKs | VocilyOpenAPI spec to generate one | RinggParrot STT SDK only |
| Carriers you can bring | VocilyPlivo and VoBiz | RinggExotel, Plivo, Twilio, Ozonetel, VoBiz, Tata Tele and SIP trunks |
Which to choose
The right fit depends on what you need
Choose Vocily if
- The agent remembers each caller across phone calls and WhatsApp, with an API to erase it on request.
- Lower voice cost: from ₹3.10/min against ₹6/min.
- Choice of speech, model and voice per agent, so you can use the best model for each language.
- Free telephony when you bring your own Plivo or VoBiz account.
- Recordings and post-call analysis included in the platform fee, not charged per call.
Choose Ringg if
- You must run the whole stack on-premise or in your own private cloud.
- You prefer one vendor owning every model in the call, end to end.
- You want one flat rate per connected minute with telephony inside it.
- You need WhatsApp Flows forms, a visual multi-prompt builder, or carriers like Exotel, Ozonetel or Tata Tele.
Common questions
What teams ask before they switch.
On published rates, yes. Vocily voice starts at ₹3.10/min plus ₹0.40/min on a rented number; Ringg is ₹6 per connected minute. Premium voices such as ElevenLabs raise our rate, and the pricing page shows the total for any combination.
Keep reading